Position | Chief Financial Officer (CFO) |
Date of Appointment | April 1, 2018 |
Age | 57 years old |
None
2021 - Present | Chairman, Phahonyothin Asset Management Company Limited |
2021 - Present | Director, TRIS Corporation Limited |
2019 - Present | Member of the Audit Committee, TRIS Corporation Limited |
Jul 2021 - Present | Chief Financial Officer, TMBThanachart Bank Plc. |
2018 – Jul 2021 | Chief Financial Officer, TMB Bank Plc. |
2019 - Oct 2021 | Chief Financial Officer, Thanachart Bank Plc. |
2019 - Apr 2021 | Director, TRIS Corporation Limited |
1998 - 2018 | Partner, PricewaterhouseCoopers Legal and Tax Consultants Ltd. |
0.00387%
None
Position | Financial Controller |
Date of Appointment | June 1, 2020 |
Age | 53 years old |
None
Jul 2021 - Present | Financial Controller, TMBThanachart Bank Plc. |
2020 - Jul 2021 | Financial Controller, TMB Bank Plc. |
2018 - 2020 | Head of Financial and Payment Control, TMB Bank Plc. |
2017 - 2018 | Head of Financial Governance and Policy, TMB Bank Plc. |
2010 - 2017 | Senior Vice President, Financial Accounting and Tax, TMB Bank Plc. |
0.00181%
None