Suggest Keywords
You are being redirected to
https://www.ttbbank.com/
Date
21 November 2023
Time
17:43
Unit : Baht per 1 unit of foreign currency
Foreign Currencies | Bank Buying Rates | Bank Selling Rates | |||
---|---|---|---|---|---|
Foreign Currencies | Foreign Currencies | T/T | Bank Selling Rates | T/T,D/D | |
Export Sight Bill D/D&T/C | T/T | Bank Notes | T/T,D/D | Bank Notes | |
![]() USDUnited States Dollar | 34.83000 | 34.93000 | 35.23000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.02000 | 35.34000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.42000 | 35.34000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.77000 | 35.34000 | |||
![]() GBPBritish Pound | 43.35250 | 43.47625 | 43.11000 | 44.34500 | 45.99000 |
![]() EUREuro | 37.90125 | 38.01000 | 37.79000 | 38.83125 | 39.20000 |
![]() JPY : 100Japanese Yen | 23.26875 | 23.33500 | 23.24000 | 24.05125 | 24.73000 |
![]() HKDHongkong Dollar | 4.44625 | 4.45875 | 4.41000 | 4.54500 | 4.59000 |
![]() SGDSingapore Dollar | 25.81250 | 25.88625 | 25.72000 | 26.60375 | 26.66000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.39000 | |||
![]() CADCanadian Dollar | 25.21875 | 25.29125 | 24.87000 | 25.86500 | 25.91000 |
![]() AUDAustralian Dollar | 22.45375 | 22.51875 | 22.39000 | 23.59375 | 23.73000 |
![]() NZDNew Zealand Dollar | 20.79250 | 20.85250 | 20.64000 | 21.59625 | 21.96000 |
![]() CHFSwiss Franc | 39.14250 | 39.25500 | 38.94000 | 40.13500 | 40.41000 |
![]() DKKDanish Krone | 5.08625 | 5.10000 | 4.90000 | 5.20625 | 5.25000 |
![]() NOKNorwegian Krona | 3.24125 | 3.25000 | 3.12000 | 3.31625 | 3.35000 |
![]() SEKSwedish Krona | 3.31750 | 3.32750 | 3.19000 | 3.39625 | 3.43000 |
![]() AEDUnited Arab Emirates Dirham | 9.12500 | 10.01500 | |||
![]() CNYChinese Yuan | 4.80250 | 4.81625 | 4.78000 | 5.01125 | 5.58000 |
![]() INRIndian Rupee | 0.40125 | 0.44250 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02500 | 0.03000 | |||
![]() USDUnited States Dollar | 34.87000 | 34.97000 | 35.27000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.06000 | 35.38000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.46000 | 35.38000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.81000 | 35.38000 | |||
![]() GBPBritish Pound | 43.40500 | 43.53000 | 43.16000 | 44.39875 | 46.05000 |
![]() EUREuro | 37.94875 | 38.05750 | 37.84000 | 38.87875 | 39.25000 |
![]() JPY : 100Japanese Yen | 23.29750 | 23.36500 | 23.27000 | 24.08125 | 24.76000 |
![]() HKDHongkong Dollar | 4.45125 | 4.46375 | 4.42000 | 4.55000 | 4.60000 |
![]() SGDSingapore Dollar | 25.83250 | 25.90750 | 25.74000 | 26.62375 | 26.68000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.39000 | |||
![]() CADCanadian Dollar | 25.24875 | 25.32125 | 24.90000 | 25.89625 | 25.95000 |
![]() AUDAustralian Dollar | 22.47250 | 22.53750 | 22.41000 | 23.61375 | 23.75000 |
![]() NZDNew Zealand Dollar | 20.82375 | 20.88375 | 20.67000 | 21.62875 | 21.99000 |
![]() CHFSwiss Franc | 39.18375 | 39.29625 | 38.98000 | 40.17625 | 40.46000 |
![]() DKKDanish Krone | 5.09250 | 5.10625 | 4.91000 | 5.21250 | 5.25000 |
![]() NOKNorwegian Krona | 3.24625 | 3.25500 | 3.13000 | 3.32125 | 3.35000 |
![]() SEKSwedish Krona | 3.32250 | 3.33250 | 3.19000 | 3.40125 | 3.43000 |
![]() AEDUnited Arab Emirates Dirham | 9.13500 | 10.02625 | |||
![]() CNYChinese Yuan | 4.80875 | 4.82250 | 4.79000 | 5.01750 | 5.59000 |
![]() INRIndian Rupee | 0.40250 | 0.44250 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02500 | 0.03000 | |||
![]() USDUnited States Dollar | 34.91000 | 35.01000 | 35.31000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.10000 | 35.42000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.50000 | 35.42000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.85000 | 35.42000 | |||
![]() GBPBritish Pound | 43.44125 | 43.56625 | 43.20000 | 44.43500 | 46.09000 |
![]() EUREuro | 37.97750 | 38.08625 | 37.87000 | 38.90875 | 39.28000 |
![]() JPY : 100Japanese Yen | 23.32375 | 23.39000 | 23.29000 | 24.10750 | 24.79000 |
![]() HKDHongkong Dollar | 4.45625 | 4.46875 | 4.42000 | 4.55500 | 4.61000 |
![]() SGDSingapore Dollar | 25.86000 | 25.93500 | 25.77000 | 26.65125 | 26.71000 |
![]() IDR : 1000Indonesian Rupiah | 2.19000 | 2.40000 | |||
![]() CADCanadian Dollar | 25.27125 | 25.34375 | 24.92000 | 25.91750 | 25.97000 |
![]() AUDAustralian Dollar | 22.48500 | 22.54875 | 22.42000 | 23.62625 | 23.77000 |
![]() NZDNew Zealand Dollar | 20.84750 | 20.90750 | 20.70000 | 21.65250 | 22.01000 |
![]() CHFSwiss Franc | 39.22000 | 39.33250 | 39.01000 | 40.21250 | 40.49000 |
![]() DKKDanish Krone | 5.09625 | 5.11125 | 4.91000 | 5.21625 | 5.26000 |
![]() NOKNorwegian Krona | 3.24875 | 3.25875 | 3.13000 | 3.32500 | 3.35000 |
![]() SEKSwedish Krona | 3.32500 | 3.33375 | 3.20000 | 3.40250 | 3.43000 |
![]() AEDUnited Arab Emirates Dirham | 9.14500 | 10.03750 | |||
![]() CNYChinese Yuan | 4.81125 | 4.82500 | 4.79000 | 5.02000 | 5.59000 |
![]() INRIndian Rupee | 0.40250 | 0.44250 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02513 | 0.03000 | |||
![]() USDUnited States Dollar | 34.88000 | 34.98000 | 35.28000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.07000 | 35.39000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.47000 | 35.39000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.82000 | 35.39000 | |||
![]() GBPBritish Pound | 43.46625 | 43.59125 | 43.23000 | 44.46000 | 46.11000 |
![]() EUREuro | 37.97000 | 38.07875 | 37.86000 | 38.90000 | 39.27000 |
![]() JPY : 100Japanese Yen | 23.33750 | 23.40500 | 23.31000 | 24.12250 | 24.80000 |
![]() HKDHongkong Dollar | 4.45125 | 4.46375 | 4.42000 | 4.55000 | 4.60000 |
![]() SGDSingapore Dollar | 25.84375 | 25.91875 | 25.75000 | 26.63500 | 26.70000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.39000 | |||
![]() CADCanadian Dollar | 25.25250 | 25.32500 | 24.90000 | 25.90000 | 25.95000 |
![]() AUDAustralian Dollar | 22.48000 | 22.54375 | 22.41000 | 23.62000 | 23.76000 |
![]() NZDNew Zealand Dollar | 20.84375 | 20.90375 | 20.69000 | 21.64875 | 22.01000 |
![]() CHFSwiss Franc | 39.19500 | 39.30750 | 38.99000 | 40.18750 | 40.47000 |
![]() DKKDanish Krone | 5.09500 | 5.11000 | 4.91000 | 5.21500 | 5.25000 |
![]() NOKNorwegian Krona | 3.24625 | 3.25625 | 3.13000 | 3.32250 | 3.35000 |
![]() SEKSwedish Krona | 3.32375 | 3.33375 | 3.20000 | 3.40250 | 3.43000 |
![]() AEDUnited Arab Emirates Dirham | 9.13750 | 10.02875 | |||
![]() CNYChinese Yuan | 4.80750 | 4.82125 | 4.78000 | 5.01625 | 5.59000 |
![]() INRIndian Rupee | 0.40250 | 0.44250 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02500 | 0.03000 | |||
![]() USDUnited States Dollar | 34.86000 | 34.96000 | 35.26000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.05000 | 35.37000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.45000 | 35.37000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.80000 | 35.37000 | |||
![]() GBPBritish Pound | 43.46250 | 43.58750 | 43.22000 | 44.45625 | 46.11000 |
![]() EUREuro | 37.97250 | 38.08125 | 37.86000 | 38.90250 | 39.27000 |
![]() JPY : 100Japanese Yen | 23.37875 | 23.44625 | 23.35000 | 24.16750 | 24.85000 |
![]() HKDHongkong Dollar | 4.45000 | 4.46250 | 4.42000 | 4.54875 | 4.60000 |
![]() SGDSingapore Dollar | 25.86375 | 25.93750 | 25.77000 | 26.65625 | 26.72000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.39000 | |||
![]() CADCanadian Dollar | 25.25875 | 25.33125 | 24.91000 | 25.90625 | 25.96000 |
![]() AUDAustralian Dollar | 22.51875 | 22.58375 | 22.45000 | 23.66000 | 23.80000 |
![]() NZDNew Zealand Dollar | 20.88750 | 20.94750 | 20.74000 | 21.69250 | 22.05000 |
![]() CHFSwiss Franc | 39.20750 | 39.32000 | 39.00000 | 40.20125 | 40.48000 |
![]() DKKDanish Krone | 5.09375 | 5.10875 | 4.91000 | 5.21500 | 5.25000 |
![]() NOKNorwegian Krona | 3.25000 | 3.25875 | 3.13000 | 3.32500 | 3.35000 |
![]() SEKSwedish Krona | 3.32500 | 3.33375 | 3.20000 | 3.40250 | 3.43000 |
![]() AEDUnited Arab Emirates Dirham | 9.13250 | 10.02375 | |||
![]() CNYChinese Yuan | 4.81000 | 4.82375 | 4.79000 | 5.01875 | 5.59000 |
![]() INRIndian Rupee | 0.40250 | 0.44250 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02513 | 0.03000 | |||
![]() USDUnited States Dollar | 34.83000 | 34.93000 | 35.23000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.02000 | 35.34000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.42000 | 35.34000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.77000 | 35.34000 | |||
![]() GBPBritish Pound | 43.42500 | 43.55000 | 43.18000 | 44.41875 | 46.07000 |
![]() EUREuro | 37.94000 | 38.04875 | 37.83000 | 38.87000 | 39.24000 |
![]() JPY : 100Japanese Yen | 23.35875 | 23.42625 | 23.33000 | 24.14625 | 24.83000 |
![]() HKDHongkong Dollar | 4.44625 | 4.45875 | 4.41000 | 4.54500 | 4.59000 |
![]() SGDSingapore Dollar | 25.84375 | 25.91750 | 25.75000 | 26.63500 | 26.70000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.39000 | |||
![]() CADCanadian Dollar | 25.23625 | 25.30875 | 24.89000 | 25.88375 | 25.93000 |
![]() AUDAustralian Dollar | 22.50000 | 22.56375 | 22.43000 | 23.64000 | 23.78000 |
![]() NZDNew Zealand Dollar | 20.87250 | 20.93250 | 20.72000 | 21.67750 | 22.04000 |
![]() CHFSwiss Franc | 39.17000 | 39.28250 | 38.96000 | 40.16250 | 40.44000 |
![]() DKKDanish Krone | 5.09125 | 5.10625 | 4.91000 | 5.21125 | 5.25000 |
![]() NOKNorwegian Krona | 3.24875 | 3.25750 | 3.13000 | 3.32375 | 3.35000 |
![]() SEKSwedish Krona | 3.32500 | 3.33500 | 3.20000 | 3.40375 | 3.43000 |
![]() AEDUnited Arab Emirates Dirham | 9.12500 | 10.01500 | |||
![]() CNYChinese Yuan | 4.80625 | 4.82000 | 4.78000 | 5.01500 | 5.58000 |
![]() INRIndian Rupee | 0.40125 | 0.44250 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02500 | 0.03000 | |||
![]() USDUnited States Dollar | 34.87000 | 34.97000 | 35.27000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.06000 | 35.38000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.46000 | 35.38000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.81000 | 35.38000 | |||
![]() GBPBritish Pound | 43.44750 | 43.57250 | 43.21000 | 44.44125 | 46.09000 |
![]() EUREuro | 37.96875 | 38.07875 | 37.86000 | 38.90000 | 39.27000 |
![]() JPY : 100Japanese Yen | 23.39000 | 23.45750 | 23.36000 | 24.17875 | 24.86000 |
![]() HKDHongkong Dollar | 4.45250 | 4.46500 | 4.42000 | 4.55125 | 4.60000 |
![]() SGDSingapore Dollar | 25.86000 | 25.93375 | 25.77000 | 26.65125 | 26.71000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.39000 | |||
![]() CADCanadian Dollar | 25.25125 | 25.32375 | 24.90000 | 25.89875 | 25.95000 |
![]() AUDAustralian Dollar | 22.49750 | 22.56250 | 22.43000 | 23.63875 | 23.78000 |
![]() NZDNew Zealand Dollar | 20.86875 | 20.92875 | 20.72000 | 21.67375 | 22.03000 |
![]() CHFSwiss Franc | 39.21000 | 39.32250 | 39.00000 | 40.20375 | 40.48000 |
![]() DKKDanish Krone | 5.09375 | 5.10875 | 4.91000 | 5.21500 | 5.25000 |
![]() NOKNorwegian Krona | 3.25000 | 3.26000 | 3.13000 | 3.32625 | 3.36000 |
![]() SEKSwedish Krona | 3.32750 | 3.33750 | 3.20000 | 3.40625 | 3.44000 |
![]() AEDUnited Arab Emirates Dirham | 9.13500 | 10.02625 | |||
![]() CNYChinese Yuan | 4.81250 | 4.82625 | 4.79000 | 5.02125 | 5.59000 |
![]() INRIndian Rupee | 0.40250 | 0.44250 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02500 | 0.03000 | |||
![]() USDUnited States Dollar | 34.91000 | 35.01000 | 35.31000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.10000 | 35.42000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.50000 | 35.42000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.85000 | 35.42000 | |||
![]() GBPBritish Pound | 43.49375 | 43.61875 | 43.25000 | 44.48750 | 46.14000 |
![]() EUREuro | 38.01000 | 38.11875 | 37.90000 | 38.94000 | 39.31000 |
![]() JPY : 100Japanese Yen | 23.37500 | 23.44125 | 23.35000 | 24.16125 | 24.84000 |
![]() HKDHongkong Dollar | 4.45750 | 4.47000 | 4.42000 | 4.55625 | 4.61000 |
![]() SGDSingapore Dollar | 25.87750 | 25.95250 | 25.79000 | 26.67000 | 26.73000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.39000 | |||
![]() CADCanadian Dollar | 25.26125 | 25.33375 | 24.91000 | 25.90875 | 25.96000 |
![]() AUDAustralian Dollar | 22.50250 | 22.56625 | 22.43000 | 23.64375 | 23.78000 |
![]() NZDNew Zealand Dollar | 20.87875 | 20.93875 | 20.73000 | 21.68500 | 22.05000 |
![]() CHFSwiss Franc | 39.25500 | 39.36750 | 39.05000 | 40.24875 | 40.53000 |
![]() DKKDanish Krone | 5.10000 | 5.11375 | 4.92000 | 5.22000 | 5.26000 |
![]() NOKNorwegian Krona | 3.24875 | 3.25875 | 3.13000 | 3.32500 | 3.35000 |
![]() SEKSwedish Krona | 3.33000 | 3.33875 | 3.20000 | 3.40875 | 3.44000 |
![]() AEDUnited Arab Emirates Dirham | 9.14500 | 10.03750 | |||
![]() CNYChinese Yuan | 4.81500 | 4.82875 | 4.79000 | 5.02375 | 5.59000 |
![]() INRIndian Rupee | 0.40250 | 0.44250 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02500 | 0.03000 | |||
![]() USDUnited States Dollar | 34.94000 | 35.04000 | 35.34000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.13000 | 35.45000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.53000 | 35.45000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.88000 | 35.45000 | |||
![]() GBPBritish Pound | 43.52125 | 43.64500 | 43.28000 | 44.51500 | 46.16000 |
![]() EUREuro | 38.02500 | 38.13375 | 37.92000 | 38.95625 | 39.33000 |
![]() JPY : 100Japanese Yen | 23.38875 | 23.45500 | 23.36000 | 24.17500 | 24.86000 |
![]() HKDHongkong Dollar | 4.46125 | 4.47375 | 4.43000 | 4.56000 | 4.61000 |
![]() SGDSingapore Dollar | 25.89250 | 25.96625 | 25.80000 | 26.68500 | 26.75000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.39000 | |||
![]() CADCanadian Dollar | 25.28125 | 25.35375 | 24.93000 | 25.92875 | 25.98000 |
![]() AUDAustralian Dollar | 22.50750 | 22.57250 | 22.44000 | 23.65000 | 23.79000 |
![]() NZDNew Zealand Dollar | 20.88250 | 20.94250 | 20.73000 | 21.68875 | 22.05000 |
![]() CHFSwiss Franc | 39.27125 | 39.38375 | 39.07000 | 40.26500 | 40.55000 |
![]() DKKDanish Krone | 5.10125 | 5.11625 | 4.92000 | 5.22250 | 5.26000 |
![]() NOKNorwegian Krona | 3.24875 | 3.25875 | 3.13000 | 3.32500 | 3.35000 |
![]() SEKSwedish Krona | 3.33000 | 3.34000 | 3.20000 | 3.40875 | 3.44000 |
![]() AEDUnited Arab Emirates Dirham | 9.15250 | 10.04625 | |||
![]() CNYChinese Yuan | 4.81500 | 4.82875 | 4.79000 | 5.02375 | 5.59000 |
![]() INRIndian Rupee | 0.40250 | 0.44375 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02500 | 0.03000 | |||
![]() USDUnited States Dollar | 34.89000 | 34.99000 | 35.29000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.08000 | 35.40000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.48000 | 35.40000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.83000 | 35.40000 | |||
![]() GBPBritish Pound | 43.47250 | 43.59750 | 43.23000 | 44.46625 | 46.12000 |
![]() EUREuro | 37.99750 | 38.10750 | 37.89000 | 38.92875 | 39.30000 |
![]() JPY : 100Japanese Yen | 23.38125 | 23.44875 | 23.35000 | 24.16875 | 24.85000 |
![]() HKDHongkong Dollar | 4.45500 | 4.46750 | 4.42000 | 4.55375 | 4.60000 |
![]() SGDSingapore Dollar | 25.85500 | 25.93000 | 25.77000 | 26.64625 | 26.71000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.39000 | |||
![]() CADCanadian Dollar | 25.24875 | 25.32125 | 24.90000 | 25.89625 | 25.95000 |
![]() AUDAustralian Dollar | 22.48625 | 22.55000 | 22.42000 | 23.62750 | 23.77000 |
![]() NZDNew Zealand Dollar | 20.86375 | 20.92375 | 20.71000 | 21.66875 | 22.03000 |
![]() CHFSwiss Franc | 39.23750 | 39.34875 | 39.03000 | 40.23125 | 40.51000 |
![]() DKKDanish Krone | 5.09875 | 5.11250 | 4.91000 | 5.21875 | 5.26000 |
![]() NOKNorwegian Krona | 3.24750 | 3.25750 | 3.13000 | 3.32375 | 3.35000 |
![]() SEKSwedish Krona | 3.32625 | 3.33500 | 3.20000 | 3.40375 | 3.43000 |
![]() AEDUnited Arab Emirates Dirham | 9.14000 | 10.03125 | |||
![]() CNYChinese Yuan | 4.81125 | 4.82500 | 4.79000 | 5.02000 | 5.59000 |
![]() INRIndian Rupee | 0.40250 | 0.44250 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02500 | 0.03000 | |||
![]() USDUnited States Dollar | 34.93000 | 35.03000 | 35.33000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.12000 | 35.44000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.52000 | 35.44000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.87000 | 35.44000 | |||
![]() GBPBritish Pound | 43.50500 | 43.62875 | 43.26000 | 44.49875 | 46.15000 |
![]() EUREuro | 38.01000 | 38.11875 | 37.90000 | 38.94125 | 39.31000 |
![]() JPY : 100Japanese Yen | 23.42125 | 23.48875 | 23.39000 | 24.21000 | 24.89000 |
![]() HKDHongkong Dollar | 4.45875 | 4.47125 | 4.42000 | 4.55750 | 4.61000 |
![]() SGDSingapore Dollar | 25.89625 | 25.97000 | 25.81000 | 26.68875 | 26.75000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.39000 | |||
![]() CADCanadian Dollar | 25.27375 | 25.34625 | 24.92000 | 25.92125 | 25.97000 |
![]() AUDAustralian Dollar | 22.51875 | 22.58375 | 22.45000 | 23.66125 | 23.80000 |
![]() NZDNew Zealand Dollar | 20.90500 | 20.96500 | 20.75000 | 21.71125 | 22.07000 |
![]() CHFSwiss Franc | 39.25500 | 39.36750 | 39.05000 | 40.24875 | 40.53000 |
![]() DKKDanish Krone | 5.10000 | 5.11500 | 4.92000 | 5.22125 | 5.26000 |
![]() NOKNorwegian Krona | 3.25500 | 3.26500 | 3.14000 | 3.33125 | 3.36000 |
![]() SEKSwedish Krona | 3.33250 | 3.34125 | 3.20000 | 3.41125 | 3.44000 |
![]() AEDUnited Arab Emirates Dirham | 9.15000 | 10.04375 | |||
![]() CNYChinese Yuan | 4.81875 | 4.83250 | 4.80000 | 5.02750 | 5.60000 |
![]() INRIndian Rupee | 0.40250 | 0.44375 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02500 | 0.03000 | |||
![]() USDUnited States Dollar | 34.89000 | 34.99000 | 35.29000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.08000 | 35.40000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.48000 | 35.40000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.83000 | 35.40000 | |||
![]() GBPBritish Pound | 43.49375 | 43.61750 | 43.25000 | 44.48750 | 46.14000 |
![]() EUREuro | 38.00875 | 38.11750 | 37.90000 | 38.94000 | 39.31000 |
![]() JPY : 100Japanese Yen | 23.41125 | 23.47875 | 23.38000 | 24.20125 | 24.88000 |
![]() HKDHongkong Dollar | 4.45375 | 4.46625 | 4.42000 | 4.55250 | 4.60000 |
![]() SGDSingapore Dollar | 25.88375 | 25.95875 | 25.79000 | 26.67625 | 26.74000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.39000 | |||
![]() CADCanadian Dollar | 25.25625 | 25.32875 | 24.91000 | 25.90375 | 25.95000 |
![]() AUDAustralian Dollar | 22.52375 | 22.58875 | 22.46000 | 23.66625 | 23.81000 |
![]() NZDNew Zealand Dollar | 20.92000 | 20.98000 | 20.77000 | 21.72500 | 22.09000 |
![]() CHFSwiss Franc | 39.25500 | 39.36750 | 39.05000 | 40.24875 | 40.53000 |
![]() DKKDanish Krone | 5.10000 | 5.11500 | 4.92000 | 5.22125 | 5.26000 |
![]() NOKNorwegian Krona | 3.26000 | 3.27000 | 3.14000 | 3.33625 | 3.37000 |
![]() SEKSwedish Krona | 3.33875 | 3.34750 | 3.21000 | 3.41750 | 3.45000 |
![]() AEDUnited Arab Emirates Dirham | 9.14000 | 10.03250 | |||
![]() CNYChinese Yuan | 4.81625 | 4.83000 | 4.79000 | 5.02625 | 5.60000 |
![]() INRIndian Rupee | 0.40250 | 0.44250 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02513 | 0.03000 | |||
![]() USDUnited States Dollar | 34.92000 | 35.02000 | 35.32000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.11000 | 35.43000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.51000 | 35.43000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.86000 | 35.43000 | |||
![]() GBPBritish Pound | 43.52750 | 43.65125 | 43.29000 | 44.52125 | 46.17000 |
![]() EUREuro | 38.04125 | 38.15000 | 37.93000 | 38.97250 | 39.34000 |
![]() JPY : 100Japanese Yen | 23.43125 | 23.49875 | 23.40000 | 24.22125 | 24.90000 |
![]() HKDHongkong Dollar | 4.45750 | 4.47000 | 4.42000 | 4.55625 | 4.61000 |
![]() SGDSingapore Dollar | 25.90625 | 25.98000 | 25.82000 | 26.70000 | 26.76000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.39000 | |||
![]() CADCanadian Dollar | 25.26000 | 25.33250 | 24.91000 | 25.90625 | 25.96000 |
![]() AUDAustralian Dollar | 22.54000 | 22.60500 | 22.47000 | 23.68250 | 23.82000 |
![]() NZDNew Zealand Dollar | 20.94500 | 21.00375 | 20.79000 | 21.75125 | 22.11000 |
![]() CHFSwiss Franc | 39.28875 | 39.40125 | 39.08000 | 40.28375 | 40.56000 |
![]() DKKDanish Krone | 5.09750 | 5.11250 | 4.91000 | 5.21875 | 5.26000 |
![]() NOKNorwegian Krona | 3.25875 | 3.26875 | 3.14000 | 3.33500 | 3.37000 |
![]() SEKSwedish Krona | 3.33750 | 3.34625 | 3.21000 | 3.41500 | 3.44000 |
![]() AEDUnited Arab Emirates Dirham | 9.14750 | 10.04125 | |||
![]() CNYChinese Yuan | 4.82000 | 4.83375 | 4.80000 | 5.02875 | 5.60000 |
![]() INRIndian Rupee | 0.40250 | 0.44250 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02513 | 0.03000 | |||
![]() USDUnited States Dollar | 34.97000 | 35.07000 | 35.37000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.16000 | 35.48000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.56000 | 35.48000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.91000 | 35.48000 | |||
![]() GBPBritish Pound | 43.57500 | 43.70000 | 43.33000 | 44.57000 | 46.22000 |
![]() EUREuro | 38.03250 | 38.14125 | 37.92000 | 38.96375 | 39.33000 |
![]() JPY : 100Japanese Yen | 23.42625 | 23.49250 | 23.40000 | 24.21375 | 24.89000 |
![]() HKDHongkong Dollar | 4.46250 | 4.47500 | 4.43000 | 4.56125 | 4.61000 |
![]() SGDSingapore Dollar | 25.92250 | 25.99625 | 25.83000 | 26.71500 | 26.77000 |
![]() IDR : 1000Indonesian Rupiah | 2.18000 | 2.40000 | |||
![]() CADCanadian Dollar | 25.31375 | 25.38625 | 24.96000 | 25.96250 | 26.01000 |
![]() AUDAustralian Dollar | 22.53000 | 22.59500 | 22.46000 | 23.67375 | 23.81000 |
![]() NZDNew Zealand Dollar | 20.95000 | 21.01000 | 20.80000 | 21.75625 | 22.12000 |
![]() CHFSwiss Franc | 39.29125 | 39.40375 | 39.09000 | 40.28500 | 40.56000 |
![]() DKKDanish Krone | 5.10250 | 5.11750 | 4.92000 | 5.22375 | 5.26000 |
![]() NOKNorwegian Krona | 3.26125 | 3.27125 | 3.14000 | 3.33750 | 3.37000 |
![]() SEKSwedish Krona | 3.34000 | 3.35000 | 3.21000 | 3.41875 | 3.45000 |
![]() AEDUnited Arab Emirates Dirham | 9.16125 | 10.05500 | |||
![]() CNYChinese Yuan | 4.82500 | 4.83875 | 4.80000 | 5.03375 | 5.60000 |
![]() INRIndian Rupee | 0.40375 | 0.44375 | |||
![]() MYR*Malaysian Ringgit | |||||
![]() KRWKorean Won | 0.02500 | 0.03000 | |||
![]() USDUnited States Dollar | 34.85000 | 34.95000 | 35.45000 | ||
![]() USDUSD DENO. $ : 1-2 | 34.04000 | 35.56000 | |||
![]() USDUSD DENO. $ : 5-20 | 34.44000 | 35.56000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.79000 | 35.56000 | |||
