Suggest Keywords
Date
17 March 2023
Time
17:48
Unit : Baht per 1 unit of foreign currency
Foreign Currencies | Bank Buying Rates | Bank Selling Rates | |||
---|---|---|---|---|---|
Foreign Currencies | Foreign Currencies | T/T | Bank Selling Rates | T/T,D/D | |
Export Sight Bill D/D&T/C | T/T | Bank Notes | T/T,D/D | Bank Notes | |
![]() USDUnited States Dollar | 34.10000 | 34.20000 | 34.50000 | ||
![]() USDUSD DENO. $ : 1-2 | 33.29000 | 34.61000 | |||
![]() USDUSD DENO. $ : 5-20 | 33.69000 | 34.61000 | |||
![]() USDUSD DENO. $ : 50-100 | 34.04000 | 34.61000 | |||
![]() GBPBritish Pound | 41.04500 | 41.16625 | 40.80000 | 42.11500 | 43.77000 |
![]() EUREuro | 35.93750 | 36.04250 | 35.83000 | 36.94625 | 37.32000 |
![]() JPY : 100Japanese Yen | 25.28250 | 25.35625 | 25.26000 | 26.20125 | 26.88000 |
![]() HKDHongkong Dollar | 4.32125 | 4.33375 | 4.29000 | 4.41875 | 4.47000 |
![]() SGDSingapore Dollar | 25.12875 | 25.20250 | 25.04000 | 25.86250 | 25.92000 |
![]() IDR* : 1000Indonesian Rupiah | |||||
![]() CADCanadian Dollar | 24.69000 | 24.76250 | 24.34000 | 25.32875 | 25.38000 |
![]() AUDAustralian Dollar | 22.34875 | 22.41375 | 22.28000 | 23.47500 | 23.61000 |
![]() NZDNew Zealand Dollar | 20.90625 | 20.96750 | 20.76000 | 21.70500 | 22.07000 |
![]() CHFSwiss Franc | 36.49750 | 36.60375 | 36.29000 | 37.40750 | 37.69000 |
![]() DKKDanish Krone | 4.83875 | 4.85250 | 4.66000 | 4.95375 | 4.99000 |
![]() NOKNorwegian Krona | 3.15750 | 3.16625 | 3.04000 | 3.23125 | 3.26000 |
![]() SEKSwedish Krona | 3.23125 | 3.24000 | 3.10000 | 3.30750 | 3.34000 |
![]() AED*United Arab Emirates Dirham | |||||
![]() CNYChinese Yuan | 4.86500 | 4.87875 | 4.84000 | 5.08250 | 5.65000 |
![]() USDUnited States Dollar | 34.02000 | 34.12000 | 34.42000 | ||
![]() USDUSD DENO. $ : 1-2 | 33.21000 | 34.53000 | |||
![]() USDUSD DENO. $ : 5-20 | 33.61000 | 34.53000 | |||
![]() USDUSD DENO. $ : 50-100 | 33.96000 | 34.53000 | |||
![]() GBPBritish Pound | 41.00750 | 41.12750 | 40.77000 | 42.07625 | 43.73000 |
![]() EUREuro | 35.89000 | 35.99625 | 35.78000 | 36.89875 | 37.27000 |
![]() JPY : 100Japanese Yen | 25.23250 | 25.30625 | 25.21000 | 26.15125 | 26.83000 |
![]() HKDHongkong Dollar | 4.31125 | 4.32375 | 4.28000 | 4.40750 | 4.46000 |
![]() SGDSingapore Dollar | 25.10500 | 25.17875 | 25.02000 | 25.84000 | 25.90000 |
![]() IDR* : 1000Indonesian Rupiah | |||||
![]() CADCanadian Dollar | 24.66625 | 24.73875 | 24.32000 | 25.30625 | 25.36000 |
![]() AUDAustralian Dollar | 22.36375 | 22.43000 | 22.30000 | 23.48875 | 23.63000 |
![]() NZDNew Zealand Dollar | 20.92125 | 20.98375 | 20.77000 | 21.72000 | 22.08000 |
![]() CHFSwiss Franc | 36.44625 | 36.55375 | 36.24000 | 37.35625 | 37.64000 |
![]() DKKDanish Krone | 4.83250 | 4.84625 | 4.65000 | 4.94625 | 4.99000 |
![]() NOKNorwegian Krona | 3.15500 | 3.16375 | 3.04000 | 3.22875 | 3.26000 |
![]() SEKSwedish Krona | 3.22875 | 3.23750 | 3.10000 | 3.30500 | 3.33000 |
![]() AED*United Arab Emirates Dirham | |||||
![]() CNYChinese Yuan | 4.85750 | 4.87250 | 4.84000 | 5.07625 | 5.65000 |
![]() USDUnited States Dollar | 33.97000 | 34.07000 | 34.37000 | ||
![]() USDUSD DENO. $ : 1-2 | 33.16000 | 34.48000 | |||
![]() USDUSD DENO. $ : 5-20 | 33.56000 | 34.48000 | |||
![]() USDUSD DENO. $ : 50-100 | 33.91000 | 34.48000 | |||
![]() GBPBritish Pound | 40.95375 | 41.07375 | 40.71000 | 42.02125 | 43.67000 |
![]() EUREuro | 35.85500 | 35.96000 | 35.75000 | 36.86250 | 37.23000 |
![]() JPY : 100Japanese Yen | 25.20750 | 25.28250 | 25.18000 | 26.12625 | 26.81000 |
![]() HKDHongkong Dollar | 4.30500 | 4.31750 | 4.27000 | 4.40125 | 4.45000 |
![]() SGDSingapore Dollar | 25.08375 | 25.15875 | 25.00000 | 25.82000 | 25.88000 |
![]() IDR* : 1000Indonesian Rupiah | |||||
![]() CADCanadian Dollar | 24.64375 | 24.71625 | 24.29000 | 25.28375 | 25.33000 |
![]() AUDAustralian Dollar | 22.35500 | 22.42125 | 22.29000 | 23.47875 | 23.62000 |
![]() NZDNew Zealand Dollar | 20.90125 | 20.96250 | 20.75000 | 21.69875 | 22.06000 |
![]() CHFSwiss Franc | 36.40500 | 36.51250 | 36.20000 | 37.31500 | 37.59000 |
![]() DKKDanish Krone | 4.82750 | 4.84125 | 4.64000 | 4.94125 | 4.98000 |
![]() NOKNorwegian Krona | 3.15125 | 3.16125 | 3.03000 | 3.22625 | 3.26000 |
![]() SEKSwedish Krona | 3.22500 | 3.23375 | 3.10000 | 3.30125 | 3.33000 |
![]() AED*United Arab Emirates Dirham | |||||
![]() CNYChinese Yuan | 4.85750 | 4.87250 | 4.84000 | 5.07625 | 5.65000 |
![]() USDUnited States Dollar | 34.00000 | 34.10000 | 34.40000 | ||
![]() USDUSD DENO. $ : 1-2 | 33.19000 | 34.51000 | |||
![]() USDUSD DENO. $ : 5-20 | 33.59000 | 34.51000 | |||
![]() USDUSD DENO. $ : 50-100 | 33.94000 | 34.51000 | |||
![]() GBPBritish Pound | 41.03000 | 41.15125 | 40.79000 | 42.09875 | 43.75000 |
![]() EUREuro | 35.91375 | 36.01875 | 35.80000 | 36.92250 | 37.29000 |
![]() JPY : 100Japanese Yen | 25.25250 | 25.32625 | 25.23000 | 26.17250 | 26.85000 |
![]() HKDHongkong Dollar | 4.30875 | 4.32125 | 4.27000 | 4.40500 | 4.46000 |
![]() SGDSingapore Dollar | 25.11000 | 25.18375 | 25.02000 | 25.84625 | 25.91000 |
![]() IDR* : 1000Indonesian Rupiah | |||||
![]() CADCanadian Dollar | 24.63125 | 24.70375 | 24.28000 | 25.27000 | 25.32000 |
![]() AUDAustralian Dollar | 22.37875 | 22.44375 | 22.31000 | 23.50250 | 23.64000 |
![]() NZDNew Zealand Dollar | 20.94375 | 21.00500 | 20.79000 | 21.74125 | 22.10000 |
![]() CHFSwiss Franc | 36.46000 | 36.56750 | 36.26000 | 37.37125 | 37.65000 |
![]() DKKDanish Krone | 4.83500 | 4.84875 | 4.65000 | 4.94875 | 4.99000 |
![]() NOKNorwegian Krona | 3.15375 | 3.16250 | 3.04000 | 3.22750 | 3.26000 |
![]() SEKSwedish Krona | 3.23250 | 3.24125 | 3.10000 | 3.30875 | 3.34000 |
![]() AED*United Arab Emirates Dirham | |||||
![]() CNYChinese Yuan | 4.86750 | 4.88125 | 4.84000 | 5.08625 | 5.66000 |
![]() USDUnited States Dollar | 33.95000 | 34.05000 | 34.35000 | ||
![]() USDUSD DENO. $ : 1-2 | 33.14000 | 34.46000 | |||
![]() USDUSD DENO. $ : 5-20 | 33.54000 | 34.46000 | |||
![]() USDUSD DENO. $ : 50-100 | 33.89000 | 34.46000 | |||
![]() GBPBritish Pound | 40.99000 | 41.11125 | 40.75000 | 42.05875 | 43.71000 |
![]() EUREuro | 35.90875 | 36.01375 | 35.80000 | 36.91625 | 37.29000 |
![]() JPY : 100Japanese Yen | 25.19875 | 25.27250 | 25.17000 | 26.11750 | 26.80000 |
![]() HKDHongkong Dollar | 4.30250 | 4.31500 | 4.27000 | 4.39875 | 4.45000 |
![]() SGDSingapore Dollar | 25.08125 | 25.15500 | 24.99000 | 25.81625 | 25.88000 |
![]() IDR* : 1000Indonesian Rupiah | |||||
![]() CADCanadian Dollar | 24.63250 | 24.70500 | 24.28000 | 25.27250 | 25.32000 |
![]() AUDAustralian Dollar | 22.35875 | 22.42500 | 22.29000 | 23.48250 | 23.62000 |
![]() NZDNew Zealand Dollar | 20.93250 | 20.99500 | 20.78000 | 21.73000 | 22.09000 |
![]() CHFSwiss Franc | 36.45000 | 36.55750 | 36.25000 | 37.36250 | 37.64000 |
![]() DKKDanish Krone | 4.83250 | 4.84625 | 4.65000 | 4.94625 | 4.99000 |
![]() NOKNorwegian Krona | 3.15625 | 3.16625 | 3.04000 | 3.23125 | 3.26000 |
![]() SEKSwedish Krona | 3.22750 | 3.23625 | 3.10000 | 3.30375 | 3.33000 |
![]() AED*United Arab Emirates Dirham | |||||
![]() CNYChinese Yuan | 4.86125 | 4.87500 | 4.84000 | 5.07875 | 5.65000 |
![]() USDUnited States Dollar | 33.92000 | 34.02000 | 34.32000 | ||
![]() USDUSD DENO. $ : 1-2 | 33.11000 | 34.43000 | |||
![]() USDUSD DENO. $ : 5-20 | 33.51000 | 34.43000 | |||
![]() USDUSD DENO. $ : 50-100 | 33.86000 | 34.43000 | |||
![]() GBPBritish Pound | 40.98125 | 41.10250 | 40.74000 | 42.05000 | 43.70000 |
![]() EUREuro | 35.89375 | 35.99875 | 35.78000 | 36.90125 | 37.27000 |
![]() JPY : 100Japanese Yen | 25.22125 | 25.29625 | 25.20000 | 26.14250 | 26.82000 |
![]() HKDHongkong Dollar | 4.29875 | 4.31125 | 4.26000 | 4.39500 | 4.45000 |
![]() SGDSingapore Dollar | 25.07750 | 25.15125 | 24.99000 | 25.81250 | 25.87000 |
![]() IDR* : 1000Indonesian Rupiah | |||||
![]() CADCanadian Dollar | 24.62250 | 24.69500 | 24.27000 | 25.26250 | 25.31000 |
![]() AUDAustralian Dollar | 22.35625 | 22.42250 | 22.29000 | 23.47875 | 23.62000 |
![]() NZDNew Zealand Dollar | 20.93500 | 20.99625 | 20.78000 | 21.73250 | 22.09000 |
![]() CHFSwiss Franc | 36.45250 | 36.56000 | 36.25000 | 37.36625 | 37.65000 |
![]() DKKDanish Krone | 4.83000 | 4.84500 | 4.65000 | 4.94500 | 4.99000 |
![]() NOKNorwegian Krona | 3.15625 | 3.16500 | 3.04000 | 3.23000 | 3.26000 |
![]() SEKSwedish Krona | 3.22500 | 3.23375 | 3.10000 | 3.30125 | 3.33000 |
![]() AED*United Arab Emirates Dirham | |||||
![]() CNYChinese Yuan | 4.86125 | 4.87625 | 4.84000 | 5.08000 | 5.65000 |
![]() USDUnited States Dollar | 33.97000 | 34.07000 | 34.37000 | ||
![]() USDUSD DENO. $ : 1-2 | 33.16000 | 34.48000 | |||
![]() USDUSD DENO. $ : 5-20 | 33.56000 | 34.48000 | |||
![]() USDUSD DENO. $ : 50-100 | 33.91000 | 34.48000 | |||
![]() GBPBritish Pound | 40.98125 | 41.10125 | 40.74000 | 42.04875 | 43.70000 |
![]() EUREuro | 35.91875 | 36.02500 | 35.81000 | 36.92750 | 37.30000 |
![]() JPY : 100Japanese Yen | 25.18625 | 25.26000 | 25.16000 | 26.10250 | 26.78000 |
![]() HKDHongkong Dollar | 4.30500 | 4.31750 | 4.27000 | 4.40125 | 4.45000 |
![]() SGDSingapore Dollar | 25.08250 | 25.15625 | 24.99000 | 25.81750 | 25.88000 |
![]() IDR* : 1000Indonesian Rupiah | |||||
![]() CADCanadian Dollar | 24.63875 | 24.71125 | 24.29000 | 25.27875 | 25.33000 |
![]() AUDAustralian Dollar | 22.35500 | 22.42125 | 22.29000 | 23.47875 | 23.62000 |
![]() NZDNew Zealand Dollar | 20.94500 | 21.00750 | 20.79000 | 21.74250 | 22.10000 |
![]() CHFSwiss Franc | 36.40875 | 36.51625 | 36.20000 | 37.31875 | 37.60000 |
![]() DKKDanish Krone | 4.83375 | 4.84875 | 4.65000 | 4.94875 | 4.99000 |
![]() NOKNorwegian Krona | 3.16750 | 3.17750 | 3.05000 | 3.24250 | 3.27000 |
![]() SEKSwedish Krona | 3.22875 | 3.23875 | 3.10000 | 3.30625 | 3.34000 |
![]() AED*United Arab Emirates Dirham | |||||
![]() CNYChinese Yuan | 4.86375 | 4.87750 | 4.84000 | 5.08250 | 5.65000 |
![]() USDUnited States Dollar | 33.87000 | 33.97000 | 34.47000 | ||
![]() USDUSD DENO. $ : 1-2 | 33.06000 | 34.58000 | |||
![]() USDUSD DENO. $ : 5-20 | 33.46000 | 34.58000 | |||
![]() USDUSD DENO. $ : 50-100 | 33.81000 | 34.58000 | |||
![]() GBPBritish Pound | 40.79625 | 40.91625 | 40.55000 | 42.10625 | 43.76000 |
![]() EUREuro | 35.71500 | 35.82125 | 35.61000 | 36.93500 | 37.30000 |
![]() JPY : 100Japanese Yen | 25.12875 | 25.20250 | 25.10000 | 26.19625 | 26.88000 |
![]() HKDHongkong Dollar | 4.29250 | 4.30500 | 4.26000 | 4.41375 | 4.46000 |
![]() SGDSingapore Dollar | 24.99250 | 25.06625 | 24.90000 | 25.87500 | 25.93000 |
![]() IDR* : 1000Indonesian Rupiah | |||||
![]() CADCanadian Dollar | 24.52125 | 24.59375 | 24.17000 | 25.30500 | 25.36000 |
![]() AUDAustralian Dollar | 22.24125 | 22.30750 | 22.18000 | 23.49875 | 23.64000 |
![]() NZDNew Zealand Dollar | 20.83625 | 20.89750 | 20.69000 | 21.75750 | 22.12000 |
![]() CHFSwiss Franc | 36.27500 | 36.38125 | 36.07000 | 37.39875 | 37.68000 |
![]() DKKDanish Krone | 4.80750 | 4.82125 | 4.62000 | 4.95000 | 4.99000 |
![]() NOKNorwegian Krona | 3.14250 | 3.15125 | 3.02000 | 3.23500 | 3.27000 |
![]() SEKSwedish Krona | 3.20625 | 3.21625 | 3.08000 | 3.30250 | 3.33000 |
![]() AED*United Arab Emirates Dirham | |||||
![]() CNYChinese Yuan | 4.83625 | 4.85000 | 4.81000 | 5.08250 | 5.65000 |
- The exchange rates above are for reference use only and are subject to change without prior notice. Please contact our foreign currency service counter for applicable rates before conducting transaction. The results provided by the exchange calculator program on this website are not proposed as ttb exchange rate quotation.
- For traveler groups who would like to exchange, please contact Global Markets 02-676-8085
* AED, IDR, INR and MYR FX rates are available upon request for telex transfers (T/T). Please contact Global Markets 02-676-8188
รบกวนให้คะแนนเราหน่อยนะ