Suggest Keywords
You are being redirected to
https://www.ttbbank.com/
General Information
An attractive array of personal loans that help you get large lump sum funding with special interest rates to handle all necessary expenses.
Cash2Go - Designed for those who need a requisite lump sum to handle unplanned expenditure. Easy application and quick approval without any difficulty. Special! Interest reduction 3% p.a.
Cash2Go Debt Consolidation - Anyone with high interest burden may opt to streamline multiple debt balances into one source in order to get more attractive interest rate from 3% interest discount. Better chance of being approved as no account will be taken on existing debts you want to consolidate.
Approved limit
Between 15,000 – 2,000,000 Baht.
Repayment period
Up to 1-6 years.
ttb Cash2Go
Interest Rate - for employee
Fixed Income per Month | Employees/Government Officials/State Enterprise Officers Special interest 9.99% p.a. for the first 3 months |
|
---|---|---|
Normal Interest (p.a.) | Using ttb all free account + Direct Debit |
|
Wealth banking customers | CPR – 1% = 17% | 14% |
General customers | ||
15,000 29,999 Bath | CPR + 7% = 25% | 22% |
30,000 49,999 Bath | CPR + 4% = 22% | 19% |
50,000 99,999 Bath | CPR + 2% = 20% | 17% |
100,000 199,999 Bath | CPR = 18% | 15% |
From 200,000 Bath and above | CPR – 1% =17% | 14% |
Interest Rate - for self - employed
Fixed Income per Month | Self-Employed | |
---|---|---|
Normal Interest (p.a.) | Using ttb all free account + Direct Debit |
|
Wealth banking customers | CPR – 1% = 17% | 14% |
General customers | ||
15,000 29,999 Bath | – | – |
30,000 49,999 Bath | CPR + 7% = 25% | 22% |
50,000 99,999 Bath | CPR + 7% = 25% | 22% |
100,000 199,999 Bath | CPR + 4% = 22% | 19% |
From 200,000 Bath and above | CPR + 4% = 22% | 19% |
รบกวนให้คะแนนเราหน่อยนะ